Welcome to DSLGraphs
A website dedicated to sharing DSL stats from the last 10 seasons.
Career Leaders
Female
Male
| Rank | Name | Games |
|---|---|---|
| 1 | Thomas, Zach | 94 |
| 2 | Groba, Paul | 92 |
| 3 | Whitacre, Paul | 91 |
| 4 | Baker, Kory | 90 |
| 5 | Johnson, Murray | 90 |
| Rank | Name | Hits |
|---|---|---|
| 1 | Thomas, Zach | 267 |
| 2 | Whitacre, Paul | 257 |
| 3 | Walker, Quinn | 251 |
| 4 | Greenough, Jason | 245 |
| 5 | Campbell, Matthew | 237 |
| Rank | Name | Runs |
|---|---|---|
| 1 | Thomas, Zach | 190 |
| 2 | Whitacre, Paul | 183 |
| 3 | Greenough, Jason | 178 |
| 4 | Jones, Grg | 161 |
| 5 | Walker, Quinn | 150 |
| Rank | Name | HR |
|---|---|---|
| 1 | Rodriguez, Ruben | 62 |
| 2 | Whitacre, Paul | 52 |
| 3 | Campbell, Matthew | 33 |
| 4 | Greenough, Jason | 31 |
| 5 | Brown, Brandon | 29 |
| Rank | Name | 2B |
|---|---|---|
| 1 | Whitacre, Paul | 86 |
| 2 | Campbell, Matthew | 85 |
| 3 | Walker, Quinn | 80 |
| 4 | Greenough, Jason | 79 |
| 5 | Groba, Paul | 71 |
| Rank | Name | 3B |
|---|---|---|
| 1 | Whitacre, Paul | 43 |
| 2 | Greenough, Jason | 41 |
| 3 | Thomas, Zach | 37 |
| 4 | Campbell, Matthew | 33 |
| 5 | Smith, Darren | 28 |
| Rank | Name | TB |
|---|---|---|
| 1 | Whitacre, Paul | 585 |
| 2 | Greenough, Jason | 499 |
| 3 | Campbell, Matthew | 487 |
| 4 | Thomas, Zach | 485 |
| 5 | Rodriguez, Ruben | 449 |
Single Season Leaders
| Rank | Name | Team | Year | Hits |
|---|---|---|---|---|
| 1 | Jones, Grg | Game Of Throws | 2022 | 39 |
| 2 | Galbraith, Kevin | Dirtbags | 2021 | 38 |
| 3 | Greenough, Jason | Good Times | 2021 | 36 |
| 4 | Spero, Cole | Good Times | 2021 | 35 |
| 5 | DeVillers, Gregg | Game Of Throws | 2022 | 35 |
| Rank | Name | Team | Year | Runs |
|---|---|---|---|---|
| 1 | Jones, Grg | Game Of Throws | 2022 | 31 |
| 2 | Thomas, Zach | The Hitsters | 2023 | 30 |
| 3 | Greenough, Jason | Good Times | 2023 | 29 |
| 4 | Galbraith, Kevin | Dirtbags | 2021 | 28 |
| 5 | Phelan, Tomas | Game Of Throws | 2022 | 28 |
| Rank | Name | Team | Year | 2B |
|---|---|---|---|---|
| 1 | Greenough, Jason | Good Times | 2021 | 18 |
| 2 | Smith, Darren | Glove Machine | 2019 | 17 |
| 3 | Thomas, Zach | Good Times | 2021 | 15 |
| 4 | Campbell, Matthew | Weakened Warriors | 2021 | 15 |
| 5 | Campbell, Matthew | All Balls | 2018 | 15 |
| Rank | Name | Team | Year | RBI |
|---|---|---|---|---|
| 1 | Brown, Brandon | Dingers & Stingers | 2018 | 46 |
| 2 | Rodriguez, Ruben | Good Wood | 2018 | 41 |
| 3 | Newman, Troy | Weakened Warriors | 2019 | 39 |
| 4 | Whitacre, Paul | Glove Machine | 2019 | 39 |
| 5 | Smith, Chuck | Game Of Throws | 2022 | 39 |
| Rank | Name | Team | Year | HR |
|---|---|---|---|---|
| 1 | Brown, Brandon | Dingers & Stingers | 2018 | 14 |
| 2 | Sosa, Angel | Los Drinkers | 2024 | 13 |
| 3 | Rodriguez, Ruben | Trash Pandas | 2019 | 12 |
| 4 | Rodriguez, Ruben | Good Wood | 2018 | 10 |
| 5 | Whitacre, Paul | Glove Machine | 2019 | 10 |
| Rank | Name | Team | Year | AVG |
|---|---|---|---|---|
| 1 | DeVillers, Gregg | Game Of Throws | 2022 | 0.946 |
| 2 | Gaskell, Lee | Field Of Drunks | 2016 | 0.931 |
| 3 | Phelan, Tomas | Game Of Throws | 2022 | 0.921 |
| 4 | Campbell, Matthew | Overly Defensive | 2022 | 0.920 |
| 5 | Greenough, Jason | Good Times | 2021 | 0.900 |
| Rank | Name | Team | Year | TB |
|---|---|---|---|---|
| 1 | Brown, Brandon | Dingers & Stingers | 2018 | 98 |
| 2 | Smith, Chuck | Game Of Throws | 2022 | 84 |
| 3 | Whitacre, Paul | Glove Machine | 2019 | 81 |
| 4 | Campbell, Matthew | All Balls | 2018 | 79 |
| 5 | Smith, Chuck | Good Times | 2023 | 77 |
| Rank | Name | Team | Year | OPS+ |
|---|---|---|---|---|
| 1 | Gaskell, Lee | Field Of Drunks | 2016 | 301 |
| 2 | Brown, Brandon | Dingers & Stingers | 2018 | 285 |
| 3 | Rodriguez, Ruben | Beards And Beavers | 2017 | 281 |
| 4 | Halbreich, Jon | Pitch Slappers | 2015 | 276 |
| 5 | Whitacre, Paul | Scoregasms | 2016 | 274 |
| Rank | Name | Team | Year | SLG+ |
|---|---|---|---|---|
| 1 | Brown, Brandon | Dingers & Stingers | 2018 | 252 |
| 2 | Whitacre, Paul | Good Times | 2022 | 241 |
| 3 | Rodriguez, Ruben | Beards And Beavers | 2017 | 239 |
| 4 | Sosa, Angel | Los Drinkers | 2024 | 237 |
| 5 | Rodriguez, Ruben | Good Wood | 2018 | 233 |
