Adjusted Stats
This page allows you to see the top 25 seasons for OPS+ and SLG+. OPS+ and SLG+ are adjusted stats, meaning they compare a players performance in one season against the rest of the leagues performance during that season. The effective difference here is that OPS+ includes batting average, while SLG+ removes batting average and focuses only on power. Only players with 20 or more atbats are eligible
| Rank | Team | Name | Year | OPS+ |
|---|---|---|---|---|
| 1 | Gaskell, Lee | Field Of Drunks | 2016 | 301 |
| 2 | Brown, Brandon | Dingers & Stingers | 2018 | 285 |
| 3 | Rodriguez, Ruben | Beards And Beavers | 2017 | 281 |
| 4 | Halbreich, Jon | Pitch Slappers | 2015 | 276 |
| 5 | Whitacre, Paul | Scoregasms | 2016 | 274 |
| 6 | Mcclure, Rob | Qs | 2015 | 270 |
| 7 | Rodriguez, Ruben | Good Wood | 2018 | 265 |
| 8 | Whitacre, Paul | Good Times | 2022 | 262 |
| 9 | Moore, Mike | Qs | 2016 | 249 |
| 10 | Smith, Chuck | Good Times | 2023 | 248 |
| 11 | Whitacre, Paul | Glove Machine | 2019 | 245 |
| 12 | Whitacre, Paul | Hit Squad | 2017 | 243 |
| 13 | Smith, Darren | All Balls | 2015 | 242 |
| 14 | Mondor, Ryan | Bus Drivers | 2015 | 241 |
| 15 | Campbell, Matthew | Weakened Warriors | 2021 | 240 |
| 16 | Sosa, Angel | Los Drinkers | 2024 | 239 |
| 17 | DeVore, Kyle | Scoregasms | 2015 | 239 |
| 18 | Nuotio, Mark | Sons Of Pitches | 2016 | 238 |
| 19 | Campbell, Matthew | Weakened Warriors | 2023 | 229 |
| 20 | Ussher, Matt | Bad News Beers | 2016 | 229 |
| 21 | Paulk, James | The Mavericks | 2017 | 228 |
| 22 | Campbell, Matthew | Overly Defensive | 2022 | 228 |
| 23 | Campbell, Matthew | All Balls | 2018 | 227 |
| 24 | Bergan, Derek | Bees | 2024 | 226 |
| 25 | Mondor, Ryan | Dirtbags | 2016 | 226 |
| Rank | Name | Team | Year | SLG+ |
|---|---|---|---|---|
| 1 | Brown, Brandon | Dingers & Stingers | 2018 | 252 |
| 2 | Whitacre, Paul | Good Times | 2022 | 241 |
| 3 | Rodriguez, Ruben | Beards And Beavers | 2017 | 239 |
| 4 | Sosa, Angel | Los Drinkers | 2024 | 237 |
| 5 | Rodriguez, Ruben | Good Wood | 2018 | 233 |
| 6 | Gaskell, Lee | Field Of Drunks | 2016 | 231 |
| 7 | Rodriguez, Ruben | Bad News Beers | 2016 | 224 |
| 8 | Whitacre, Paul | Scoregasms | 2016 | 222 |
| 9 | Whitacre, Paul | Glove Machine | 2019 | 219 |
| 10 | Smith, Chuck | Good Times | 2023 | 217 |
| 11 | Whitacre, Paul | Hit Squad | 2017 | 214 |
| 12 | Rodriguez, Ruben | Trash Pandas | 2019 | 212 |
| 13 | Campbell, Matthew | Weakened Warriors | 2021 | 211 |
| 14 | Paulk, James | The Mavericks | 2017 | 208 |
| 15 | Halbreich, Jon | Pitch Slappers | 2015 | 207 |
| 16 | Mcclure, Rob | Qs | 2015 | 205 |
| 17 | Smith, Chuck | Game Of Throws | 2022 | 203 |
| 18 | Brown, Brandon | Battered Bastards | 2016 | 201 |
| 19 | Smith, Darren | All Balls | 2015 | 200 |
| 20 | Campbell, Matthew | All Balls | 2018 | 198 |
| 21 | Thomas, Zach | The Hitsters | 2024 | 197 |
| 22 | Bergan, Derek | Bees | 2024 | 197 |
| 23 | Greenough, Jason | Good Times | 2023 | 197 |
| 24 | Nash, Eric | All Balls | 2016 | 197 |
| 25 | Thomas, Zach | The Hitsters | 2023 | 195 |
