Jason Greenough
Seasons Played: 9
Teams: 2016 - Scoregasms - 2017 - C-Ball - 2018 - Hitsters - 2019 - Game Of Throws - 2020 - Good Times - 2021 - Good Times - 2022 - Good Times - 2023 - Good Times - 2024 - Good Times
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016Scoregasms | 9 | 34 | 26 | 24 | 17 | 4 | 3 | 2 | 16 | 42 | 0 | 0 | 0 | 0.765 | 1.235 | 0.771 | 2.007 |
2017C-Ball | 10 | 35 | 26 | 18 | 12 | 8 | 2 | 4 | 20 | 50 | 0 | 0 | 0 | 0.743 | 1.429 | 0.743 | 2.171 |
2018Hitsters | 9 | 34 | 27 | 19 | 12 | 10 | 2 | 3 | 22 | 50 | 0 | 0 | 0 | 0.794 | 1.471 | 0.794 | 2.265 |
2019Game Of Throws | 10 | 37 | 28 | 16 | 12 | 5 | 6 | 5 | 32 | 60 | 0 | 2 | 1 | 0.757 | 1.622 | 0.718 | 2.340 |
2020Good Times | 6 | 18 | 16 | 13 | 2 | 10 | 2 | 2 | 12 | 36 | 0 | 0 | 0 | 0.889 | 2.000 | 0.889 | 2.889 |
2021Good Times | 10 | 40 | 36 | 24 | 9 | 18 | 7 | 2 | 24 | 74 | 0 | 0 | 0 | 0.900 | 1.850 | 0.900 | 2.750 |
2022Good Times | 10 | 37 | 27 | 20 | 12 | 10 | 2 | 3 | 16 | 50 | 0 | 1 | 0 | 0.730 | 1.351 | 0.711 | 2.062 |
2023Good Times | 10 | 38 | 32 | 29 | 10 | 7 | 8 | 7 | 30 | 76 | 0 | 1 | 0 | 0.842 | 2.000 | 0.821 | 2.821 |
2024Good Times | 10 | 32 | 27 | 15 | 8 | 7 | 9 | 3 | 30 | 61 | 0 | 2 | 1 | 0.844 | 1.906 | 0.794 | 2.700 |
Totals | 84 | 305 | 245 | 178 | 94 | 79 | 41 | 31 | 202 | 499 | 0 | 6 | 2 | 0.803 | 1.636 | 0.788 | 2.424 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...