DSLGRAPHS

Years

This page displays combined stats for each year dating back to 2015.

Year G AB H R 1B 2B 3B HR RBI TB K SAC GW AVG SLG OBP OPS
2015 1039 3343 1719 864 1276 277 97 68 864 2393 31 54 0 0.514 0.716 0.506 1.230
2016 1127 3797 1962 990 1450 338 93 78 991 2717 50 32 1 0.517 0.716 0.512 1.232
2017 944 3213 1986 1017 1480 316 96 94 1017 2776 47 28 0 0.618 0.864 0.613 1.482
2018 822 3022 1951 1082 1303 372 127 147 1079 3016 56 27 6 0.646 0.998 0.640 1.644
2019 797 2684 1771 912 1224 311 120 102 912 2609 24 41 3 0.660 0.974 0.650 1.634
2020 322 965 634 313 431 140 35 28 313 928 12 13 4 0.657 0.962 0.648 1.619
2021 647 2478 1666 863 1143 336 113 76 863 2509 93 41 6 0.672 0.992 0.661 1.664
2022 691 2400 1579 876 1058 302 106 97 876 2374 47 25 11 0.658 0.987 0.651 1.645
2023 666 2395 1590 919 1062 314 110 102 919 2428 57 34 2 0.664 1.014 0.655 1.678
2024 704 2421 1591 850 1085 311 103 92 849 2384 37 25 8 0.657 0.985 0.650 1.642
Loading...