Zach Thomas
Seasons Played: 10
Teams: 2015 - Hanamana - 2016 - Hanamana - 2017 - C-Ball - 2018 - Hitsters - 2019 - Glove Machine - 2020 - Pitch Doctors - 2021 - Good Times - 2022 - The Hitsters - 2023 - The Hitsters - 2024 - The Hitsters
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015Hanamana | 9 | 28 | 18 | 11 | 9 | 6 | 1 | 2 | 9 | 32 | 0 | 0 | 0 | 0.643 | 1.143 | 0.643 | 1.786 |
2016Hanamana | 10 | 36 | 23 | 16 | 12 | 4 | 5 | 2 | 11 | 43 | 0 | 0 | 0 | 0.639 | 1.194 | 0.649 | 1.843 |
2017C-Ball | 10 | 36 | 26 | 16 | 15 | 6 | 3 | 2 | 21 | 44 | 0 | 1 | 0 | 0.722 | 1.222 | 0.703 | 1.925 |
2018Hitsters | 9 | 31 | 25 | 16 | 12 | 9 | 1 | 3 | 21 | 45 | 0 | 1 | 0 | 0.806 | 1.452 | 0.781 | 2.233 |
2019Glove Machine | 10 | 39 | 31 | 20 | 21 | 5 | 4 | 1 | 7 | 47 | 0 | 0 | 0 | 0.795 | 1.205 | 0.795 | 2.000 |
2020Pitch Doctors | 6 | 21 | 18 | 13 | 12 | 2 | 2 | 2 | 13 | 30 | 0 | 0 | 0 | 0.857 | 1.429 | 0.857 | 2.286 |
2021Good Times | 10 | 38 | 29 | 19 | 10 | 15 | 3 | 1 | 26 | 53 | 0 | 5 | 2 | 0.763 | 1.395 | 0.674 | 2.069 |
2022The Hitsters | 10 | 40 | 33 | 25 | 27 | 1 | 5 | 0 | 13 | 44 | 0 | 0 | 0 | 0.825 | 1.100 | 0.825 | 1.925 |
2023The Hitsters | 10 | 39 | 34 | 30 | 11 | 10 | 6 | 7 | 25 | 77 | 0 | 1 | 0 | 0.872 | 1.974 | 0.850 | 2.824 |
2024The Hitsters | 10 | 36 | 30 | 24 | 9 | 8 | 7 | 6 | 29 | 70 | 1 | 0 | 0 | 0.833 | 1.944 | 0.833 | 2.778 |
Totals | 94 | 344 | 267 | 190 | 138 | 66 | 37 | 26 | 175 | 485 | 1 | 8 | 2 | 0.776 | 1.410 | 0.759 | 2.169 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...