Darren Smith
Seasons Played: 6
Teams: 2015 - All Balls - 2016 - Battered Bastards - 2017 - Baker'S Dozen - 2019 - Glove Machine - 2020 - Pitch Doctors - 2021 - All Balls
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015All Balls | 9 | 30 | 22 | 15 | 10 | 4 | 7 | 1 | 20 | 43 | 0 | 1 | 0 | 0.733 | 1.433 | 0.719 | 2.152 |
2016Battered Bastards | 11 | 41 | 24 | 17 | 12 | 4 | 6 | 2 | 23 | 46 | 0 | 0 | 0 | 0.585 | 1.122 | 0.605 | 1.727 |
2017Baker'S Dozen | 10 | 36 | 28 | 20 | 14 | 8 | 2 | 4 | 22 | 52 | 0 | 1 | 0 | 0.778 | 1.444 | 0.757 | 2.201 |
2019Glove Machine | 10 | 37 | 28 | 23 | 3 | 17 | 7 | 1 | 21 | 62 | 0 | 2 | 0 | 0.757 | 1.676 | 0.718 | 2.394 |
2020Pitch Doctors | 6 | 21 | 18 | 13 | 6 | 9 | 2 | 1 | 9 | 34 | 0 | 0 | 0 | 0.857 | 1.619 | 0.857 | 2.476 |
2021All Balls | 10 | 39 | 29 | 24 | 16 | 8 | 4 | 1 | 13 | 48 | 0 | 1 | 0 | 0.744 | 1.231 | 0.725 | 1.956 |
Totals | 56 | 204 | 149 | 112 | 61 | 50 | 28 | 10 | 108 | 285 | 0 | 5 | 0 | 0.730 | 1.397 | 0.713 | 2.110 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...