Gregg DeVillers
Seasons Played: 9
Teams: 2015 - Hanamana - 2016 - Dirtbags - 2017 - Dirtbags - 2018 - Dirtbags - 2019 - Dirtbags - 2020 - Good Times - 2021 - Dirtbags - 2022 - Game Of Throws - 2023 - Dirtbags
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015Hanamana | 7 | 23 | 14 | 6 | 9 | 2 | 1 | 2 | 18 | 24 | 0 | 2 | 0 | 0.609 | 1.043 | 0.560 | 1.603 |
2016Dirtbags | 10 | 32 | 23 | 10 | 15 | 7 | 0 | 1 | 15 | 33 | 0 | 1 | 0 | 0.719 | 1.031 | 0.697 | 1.728 |
2017Dirtbags | 10 | 38 | 25 | 17 | 14 | 8 | 2 | 1 | 15 | 40 | 0 | 1 | 0 | 0.658 | 1.053 | 0.641 | 1.694 |
2018Dirtbags | 10 | 38 | 34 | 20 | 16 | 12 | 3 | 3 | 32 | 61 | 0 | 1 | 0 | 0.895 | 1.605 | 0.872 | 2.477 |
2019Dirtbags | 10 | 33 | 25 | 12 | 18 | 2 | 3 | 2 | 23 | 39 | 0 | 0 | 0 | 0.758 | 1.182 | 0.758 | 1.939 |
2020Good Times | 6 | 18 | 13 | 6 | 7 | 3 | 2 | 1 | 11 | 23 | 0 | 0 | 0 | 0.722 | 1.278 | 0.722 | 2.000 |
2021Dirtbags | 10 | 39 | 29 | 16 | 15 | 11 | 3 | 0 | 19 | 58 | 0 | 3 | 0 | 0.744 | 1.487 | 0.690 | 2.178 |
2022Game Of Throws | 10 | 37 | 35 | 17 | 17 | 13 | 4 | 1 | 27 | 59 | 0 | 1 | 2 | 0.946 | 1.595 | 0.921 | 2.516 |
2023Dirtbags | 10 | 35 | 27 | 14 | 12 | 13 | 2 | 0 | 23 | 44 | 0 | 1 | 1 | 0.771 | 1.257 | 0.750 | 2.007 |
Totals | 83 | 293 | 225 | 118 | 123 | 71 | 20 | 11 | 183 | 381 | 0 | 10 | 3 | 0.768 | 1.259 | 0.743 | 2.002 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...