All Seasons
This page allows you to see all the single season stat lines created over the last 10 years.
Female
Male
| Name | Team | Seasons | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fellona, Liam | Dirtbags | 2017 | 8 | 28 | 15 | 8 | 12 | 1 | 1 | 1 | 11 | 21 | 0 | 0 | 0 | 0.536 | 0.536 | 0.750 | 1.286 |
| 2 | Fellona, Liam | C-Ball | 2018 | 6 | 24 | 15 | 8 | 13 | 1 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0.625 | 0.625 | 0.792 | 1.417 |
| 3 | Fellona, Liam | Spaceballs | 2019 | 10 | 35 | 26 | 18 | 13 | 8 | 4 | 1 | 11 | 45 | 0 | 0 | 0 | 0.743 | 0.743 | 1.286 | 2.029 |
| 4 | Fellona, Liam | Vibe Raiders | 2021 | 10 | 43 | 29 | 22 | 17 | 9 | 1 | 2 | 17 | 46 | 2 | 0 | 0 | 0.674 | 0.674 | 1.070 | 1.744 |
| 5 | Fellona, Liam | Good Times | 2022 | 7 | 23 | 16 | 8 | 11 | 4 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0.696 | 0.696 | 0.957 | 1.652 |
| 6 | Fellona, Liam | Good Times | 2023 | 8 | 29 | 15 | 10 | 7 | 5 | 1 | 2 | 9 | 28 | 0 | 0 | 0 | 0.517 | 0.517 | 0.966 | 1.483 |
| 7 | Fields, Mike | Bus Drivers | 2015 | 9 | 26 | 15 | 7 | 13 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0.577 | 0.621 | 0.654 | 1.275 |
| 8 | Fields, Mike | Dirtbags | 2016 | 9 | 28 | 10 | 2 | 9 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.357 | 0.438 | 0.393 | 0.830 |
| 9 | Fish, Toby | Game Of Throws | 2018 | 7 | 23 | 18 | 12 | 18 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.783 | 0.783 | 0.783 | 1.565 |
| 10 | Fitzgerald, Mike | Swingers | 2015 | 8 | 28 | 17 | 13 | 13 | 3 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0.607 | 0.621 | 0.786 | 1.406 |
| 11 | Fitzgerald, Mike | Hit Squad | 2016 | 10 | 41 | 28 | 14 | 23 | 4 | 0 | 1 | 5 | 35 | 1 | 0 | 0 | 0.683 | 0.698 | 0.854 | 1.551 |
| 12 | Fleck, Holly | Big Stick Energy | 2022 | 8 | 25 | 7 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0.280 | 0.280 | 0.280 | 0.560 |
| 13 | Foks, Paulina | Swingers | 2015 | 9 | 26 | 11 | 4 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0.423 | 0.464 | 0.423 | 0.887 |
| 14 | Forton, Haley | All Balls | 2020 | 6 | 19 | 10 | 0 | 8 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0.526 | 0.526 | 0.632 | 1.158 |
| 15 | Forton, Haley | All Balls | 2021 | 10 | 37 | 16 | 3 | 14 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.432 | 0.432 | 0.486 | 0.919 |
| 16 | Forton, Haley | Big Stick Energy | 2022 | 10 | 30 | 18 | 5 | 18 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 17 | Forton, Haley | Weakened Warriors | 2024 | 3 | 11 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 | 1.091 |
| 18 | Fox, Adam | Dirtbags | 2016 | 8 | 22 | 11 | 5 | 11 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.500 | 0.522 | 0.500 | 1.022 |
| 19 | Fox, Adam | Dirtbags | 2017 | 7 | 22 | 13 | 3 | 13 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0.591 | 0.591 | 0.591 | 1.182 |
| 20 | Fox, Adam | Dingers & Stingers | 2018 | 7 | 22 | 12 | 4 | 9 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.545 | 0.545 | 0.682 | 1.227 |
| 21 | Fox, Adam | Game Of Throws | 2019 | 8 | 26 | 18 | 4 | 17 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.692 | 0.692 | 0.769 | 1.462 |
| 22 | Fox, Adam | Game Of Throws | 2020 | 5 | 15 | 7 | 4 | 6 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0.467 | 0.467 | 0.600 | 1.067 |
| 23 | Fox, Adam | All Balls | 2021 | 8 | 26 | 12 | 3 | 9 | 2 | 1 | 0 | 7 | 16 | 2 | 1 | 0 | 0.462 | 0.444 | 0.615 | 1.060 |
| 24 | Fox, Adam | Los Drinkers | 2022 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 25 | Fox, Adam | Los Drinkers | 2023 | 8 | 30 | 22 | 9 | 20 | 1 | 1 | 0 | 6 | 25 | 1 | 0 | 0 | 0.733 | 0.733 | 0.833 | 1.567 |
| 26 | Fox, Adam | Bees | 2024 | 10 | 38 | 23 | 5 | 23 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 | 0.605 | 0.605 | 0.605 | 1.211 |
| 27 | Francisco, Sheryl | All Balls | 2018 | 6 | 22 | 10 | 7 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
| 28 | Frank, Andrew | Scoregasms | 2016 | 7 | 23 | 11 | 2 | 7 | 4 | 0 | 0 | 9 | 15 | 0 | 2 | 0 | 0.478 | 0.481 | 0.652 | 1.134 |
| 29 | Frank, Andrew | Baker'S Dozen | 2017 | 3 | 11 | 7 | 4 | 3 | 3 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.636 | 0.636 | 1.182 | 1.818 |
| 30 | Frank, Andrew | C-Ball | 2018 | 8 | 28 | 19 | 8 | 12 | 7 | 0 | 0 | 11 | 26 | 1 | 1 | 0 | 0.679 | 0.655 | 0.929 | 1.584 |
| 31 | Frank, Andrew | Trash Pandas | 2019 | 8 | 28 | 20 | 11 | 16 | 3 | 0 | 1 | 7 | 26 | 0 | 1 | 0 | 0.714 | 0.690 | 0.929 | 1.618 |
| 32 | Fredo, Alex | Dirtbags | 2017 | 4 | 14 | 5 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0.357 | 0.357 | 0.357 | 0.714 |
| 33 | Frisicaro, Matt | The Hitsters | 2022 | 10 | 36 | 27 | 10 | 23 | 3 | 1 | 0 | 10 | 32 | 1 | 0 | 0 | 0.750 | 0.750 | 0.889 | 1.639 |
| 34 | Frisicaro, Matt | The Hitsters | 2023 | 10 | 40 | 30 | 20 | 21 | 4 | 4 | 1 | 11 | 45 | 1 | 1 | 0 | 0.750 | 0.732 | 1.125 | 1.857 |
| 35 | Frost, Di | Dream Catchers | 2018 | 10 | 39 | 19 | 1 | 18 | 1 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0.487 | 0.487 | 0.513 | 1.000 |
| 36 | Fryberger, Kurt | Weakened Warriors | 2023 | 7 | 29 | 21 | 16 | 11 | 5 | 3 | 2 | 12 | 38 | 0 | 0 | 0 | 0.724 | 0.724 | 1.310 | 2.034 |
| 37 | Galbraith, Kevin | Dirtbags | 2021 | 10 | 50 | 38 | 28 | 23 | 11 | 4 | 0 | 8 | 61 | 0 | 1 | 0 | 0.760 | 0.745 | 1.220 | 1.965 |
| 38 | Galbraith, Kevin | Big Stick Energy | 2022 | 10 | 39 | 30 | 24 | 22 | 4 | 3 | 1 | 6 | 43 | 0 | 0 | 0 | 0.769 | 0.769 | 1.103 | 1.872 |
| 39 | Gale, Ben | Trash Pandas | 2019 | 6 | 17 | 12 | 3 | 11 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0.706 | 0.667 | 0.765 | 1.431 |
| 40 | Gale, Ben | All Balls | 2021 | 8 | 27 | 21 | 3 | 21 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 0 | 0.778 | 0.778 | 0.778 | 1.556 |
| 41 | Gale, Ben | The Hitsters | 2022 | 9 | 31 | 21 | 9 | 19 | 0 | 1 | 1 | 8 | 26 | 0 | 0 | 0 | 0.677 | 0.677 | 0.839 | 1.516 |
| 42 | Gale, Ben | Los Drinkers | 2024 | 3 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 1.250 |
| 43 | Gamble, Brittany | Pitch Slappers | 2015 | 8 | 26 | 12 | 8 | 12 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0.462 | 0.500 | 0.462 | 0.962 |
| 44 | Garland, Richard | Hanamana | 2016 | 7 | 18 | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.389 | 0.389 | 0.389 | 0.778 |
| 45 | Garland, Richard | Dirtbags | 2017 | 9 | 30 | 22 | 8 | 16 | 6 | 0 | 0 | 18 | 28 | 0 | 1 | 0 | 0.733 | 0.710 | 0.933 | 1.643 |
| 46 | Garland, Richard | C-Ball | 2018 | 10 | 38 | 25 | 7 | 22 | 2 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 0.658 | 0.658 | 0.763 | 1.421 |
| 47 | Garland, Richard | Game Of Throws | 2019 | 10 | 34 | 23 | 6 | 13 | 2 | 5 | 0 | 9 | 27 | 0 | 0 | 0 | 0.676 | 0.676 | 0.794 | 1.471 |
| 48 | Garland, Richard | Game Of Throws | 2021 | 10 | 32 | 15 | 5 | 14 | 1 | 0 | 0 | 6 | 16 | 1 | 1 | 0 | 0.469 | 0.455 | 0.500 | 0.955 |
| 49 | Garland, Richard | Big Stick Energy | 2022 | 10 | 35 | 24 | 9 | 19 | 4 | 1 | 0 | 17 | 30 | 0 | 2 | 0 | 0.686 | 0.649 | 0.857 | 1.506 |
| 50 | Garland, Richard | Weakened Warriors | 2023 | 10 | 34 | 20 | 7 | 18 | 2 | 0 | 0 | 9 | 22 | 2 | 0 | 0 | 0.588 | 0.588 | 0.647 | 1.235 |
