All Seasons
This page allows you to see all the single season stat lines created over the last 10 years.
Female
Male
| Name | Team | Seasons | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hwang, Ji Young | Hitsters | 2018 | 9 | 24 | 11 | 6 | 11 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 0.458 | 0.458 | 0.458 | 0.917 |
| 2 | Hwang, Ji Young | Trash Pandas | 2019 | 9 | 28 | 10 | 1 | 10 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0.357 | 0.357 | 0.357 | 0.714 |
| 3 | Hwang, Ji Young | Pitch Doctors | 2020 | 6 | 15 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 4 | Hwang, Ji Young | Game Of Throws | 2021 | 10 | 31 | 12 | 5 | 12 | 0 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0.387 | 0.387 | 0.387 | 0.774 |
| 5 | Hwang, Ji Young | Los Drinkers | 2022 | 9 | 26 | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
| 6 | Hwang, Paulina | Hanamana | 2015 | 9 | 31 | 12 | 4 | 12 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.387 | 0.457 | 0.387 | 0.844 |
| 7 | Hwang, Paulina | Dirtbags | 2016 | 9 | 28 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.214 | 0.290 | 0.250 | 0.540 |
| 8 | Hwang, Paulina | All Balls | 2017 | 10 | 36 | 20 | 3 | 19 | 1 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0.556 | 0.556 | 0.583 | 1.139 |
| 9 | Jackson, Daniel | Swingers | 2015 | 9 | 33 | 26 | 20 | 19 | 3 | 2 | 2 | 10 | 39 | 0 | 0 | 0 | 0.788 | 0.788 | 1.182 | 1.970 |
| 10 | Jackson, Daniel | Bad News Beers | 2016 | 9 | 36 | 22 | 18 | 12 | 9 | 0 | 1 | 3 | 34 | 0 | 0 | 0 | 0.611 | 0.632 | 0.944 | 1.576 |
| 11 | Jansson, Timothy | Hitsters | 2018 | 9 | 28 | 19 | 7 | 18 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.679 | 0.679 | 0.714 | 1.393 |
| 12 | Jeffrey, Tom | Glove Machine | 2019 | 9 | 26 | 17 | 4 | 17 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.654 | 0.654 | 0.654 | 1.308 |
| 13 | Jhilmet, Ronnie | Good Times | 2022 | 8 | 25 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0.440 | 0.440 | 0.440 | 0.880 |
| 14 | Jhilmet, Ronnie | Good Times | 2023 | 8 | 27 | 14 | 7 | 14 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 0.519 | 0.519 | 0.519 | 1.037 |
| 15 | Johnson, Chris | Hitsters | 2018 | 9 | 33 | 26 | 17 | 19 | 5 | 0 | 2 | 10 | 37 | 0 | 0 | 0 | 0.788 | 0.788 | 1.121 | 1.909 |
| 16 | Johnson, Chris | Dirtbags | 2019 | 10 | 36 | 23 | 18 | 13 | 8 | 1 | 1 | 10 | 36 | 0 | 2 | 0 | 0.639 | 0.605 | 1.000 | 1.605 |
| 17 | Johnson, Murray | Bus Drivers | 2015 | 9 | 29 | 20 | 7 | 11 | 5 | 2 | 2 | 11 | 35 | 0 | 0 | 0 | 0.690 | 0.700 | 1.207 | 1.907 |
| 18 | Johnson, Murray | Hit Squad | 2016 | 10 | 34 | 20 | 3 | 15 | 4 | 1 | 0 | 16 | 26 | 0 | 0 | 0 | 0.588 | 0.622 | 0.765 | 1.386 |
| 19 | Johnson, Murray | Hit Squad | 2017 | 10 | 37 | 28 | 14 | 21 | 5 | 1 | 1 | 17 | 38 | 0 | 0 | 0 | 0.757 | 0.757 | 1.027 | 1.784 |
| 20 | Johnson, Murray | All Balls | 2018 | 8 | 32 | 28 | 14 | 16 | 8 | 1 | 3 | 19 | 47 | 0 | 0 | 0 | 0.875 | 0.875 | 1.469 | 2.344 |
| 21 | Johnson, Murray | Game Of Throws | 2019 | 10 | 35 | 21 | 12 | 10 | 3 | 5 | 1 | 10 | 35 | 0 | 0 | 0 | 0.600 | 0.600 | 1.000 | 1.600 |
| 22 | Johnson, Murray | Pitch Doctors | 2020 | 6 | 19 | 14 | 3 | 9 | 2 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0.737 | 0.737 | 1.158 | 1.895 |
| 23 | Johnson, Murray | Dirtbags | 2021 | 8 | 33 | 26 | 15 | 20 | 3 | 3 | 0 | 21 | 47 | 0 | 1 | 0 | 0.788 | 0.765 | 1.424 | 2.189 |
| 24 | Johnson, Murray | Los Drinkers | 2022 | 10 | 33 | 25 | 17 | 18 | 5 | 2 | 0 | 11 | 34 | 0 | 0 | 0 | 0.758 | 0.758 | 1.030 | 1.788 |
| 25 | Johnson, Murray | Double Trouble | 2023 | 9 | 29 | 24 | 11 | 15 | 9 | 0 | 0 | 21 | 33 | 0 | 2 | 0 | 0.828 | 0.774 | 1.138 | 1.912 |
| 26 | Johnson, Murray | Alcoballics | 2024 | 10 | 34 | 22 | 7 | 15 | 6 | 1 | 0 | 14 | 30 | 0 | 1 | 0 | 0.647 | 0.629 | 0.882 | 1.511 |
| 27 | Jones, Annie | Dirtbags | 2018 | 9 | 35 | 21 | 10 | 21 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 28 | Jones, Grg | Pitch Slappers | 2015 | 8 | 28 | 18 | 16 | 12 | 4 | 1 | 1 | 10 | 27 | 0 | 1 | 0 | 0.643 | 0.645 | 0.964 | 1.609 |
| 29 | Jones, Grg | Dirtbags | 2016 | 9 | 30 | 19 | 12 | 16 | 2 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.633 | 0.667 | 0.800 | 1.467 |
| 30 | Jones, Grg | Projectile Dysfunction | 2017 | 10 | 38 | 32 | 23 | 22 | 7 | 2 | 1 | 6 | 46 | 0 | 1 | 0 | 0.842 | 0.821 | 1.211 | 2.031 |
| 31 | Jones, Grg | Game Of Throws | 2018 | 10 | 39 | 28 | 25 | 15 | 9 | 2 | 2 | 10 | 47 | 0 | 0 | 0 | 0.718 | 0.718 | 1.205 | 1.923 |
| 32 | Jones, Grg | Game Of Throws | 2019 | 10 | 40 | 29 | 23 | 20 | 5 | 2 | 2 | 8 | 44 | 0 | 0 | 0 | 0.725 | 0.725 | 1.100 | 1.825 |
| 33 | Jones, Grg | Game Of Throws | 2020 | 6 | 20 | 16 | 12 | 11 | 4 | 0 | 1 | 9 | 23 | 0 | 0 | 0 | 0.800 | 0.800 | 1.150 | 1.950 |
| 34 | Jones, Grg | Game Of Throws | 2021 | 10 | 40 | 33 | 19 | 20 | 9 | 1 | 3 | 9 | 53 | 1 | 1 | 1 | 0.825 | 0.805 | 1.325 | 2.130 |
| 35 | Jones, Grg | Game Of Throws | 2022 | 10 | 46 | 39 | 31 | 19 | 14 | 2 | 4 | 10 | 69 | 1 | 0 | 0 | 0.848 | 0.848 | 1.500 | 2.348 |
| 36 | Jones, Moon | Game Of Throws | 2018 | 10 | 38 | 20 | 9 | 18 | 2 | 0 | 0 | 5 | 22 | 0 | 0 | 1 | 0.526 | 0.526 | 0.579 | 1.105 |
| 37 | Jones, Moon | Game Of Throws | 2021 | 4 | 11 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0.545 | 0.545 | 0.545 | 1.091 |
| 38 | Jones, Rob | Weakened Warriors | 2023 | 9 | 30 | 12 | 6 | 10 | 2 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0.400 | 0.400 | 0.467 | 0.867 |
| 39 | Jones, Rob | Good Times | 2024 | 10 | 30 | 21 | 4 | 18 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.700 | 0.700 | 0.800 | 1.500 |
| 40 | Jones, Robert | Pitch Doctors | 2020 | 5 | 13 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.538 | 0.538 | 0.615 | 1.154 |
| 41 | Jones, Robert | Vibe Raiders | 2021 | 10 | 39 | 20 | 2 | 18 | 2 | 0 | 0 | 11 | 22 | 3 | 0 | 0 | 0.513 | 0.513 | 0.564 | 1.077 |
| 42 | Jong, Moo | Game Of Throws | 2019 | 4 | 12 | 6 | 1 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0.500 | 0.462 | 0.583 | 1.045 |
| 43 | Joseph, Amy | Rippers | 2015 | 8 | 22 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
| 44 | Joseph, Tanya | Sons Of Pitches | 2016 | 8 | 28 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0.179 | 0.200 | 0.179 | 0.379 |
| 45 | Joseph, Tanya | Hit Squad | 2017 | 5 | 16 | 8 | 5 | 7 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0.500 | 0.500 | 0.563 | 1.063 |
| 46 | Joseph, Tanya | C-Ball | 2018 | 8 | 29 | 13 | 4 | 12 | 1 | 0 | 0 | 7 | 14 | 2 | 0 | 0 | 0.448 | 0.448 | 0.483 | 0.931 |
| 47 | Joseph, Tanya | Spaceballs | 2019 | 9 | 28 | 13 | 2 | 13 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0.464 | 0.464 | 0.464 | 0.929 |
| 48 | Joseph, Tanya | Pitch Doctors | 2020 | 6 | 17 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.353 | 0.353 | 0.353 | 0.706 |
| 49 | Joseph, Tanya | Vibe Raiders | 2021 | 8 | 31 | 18 | 2 | 18 | 0 | 0 | 0 | 3 | 18 | 1 | 1 | 0 | 0.581 | 0.563 | 0.581 | 1.143 |
| 50 | Joseph, Tanya | Overly Defensive | 2022 | 10 | 31 | 18 | 5 | 15 | 2 | 1 | 0 | 7 | 22 | 2 | 0 | 0 | 0.581 | 0.581 | 0.710 | 1.290 |
