All Seasons
This page allows you to see all the single season stat lines created over the last 10 years.
Female
Male
| Name | Team | Seasons | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moon, Lauren | Bus Drivers | 2015 | 8 | 27 | 9 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.333 | 0.357 | 0.333 | 0.690 |
| 2 | Moon, Lauren | Hanamana | 2016 | 9 | 40 | 11 | 2 | 11 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0.275 | 0.341 | 0.275 | 0.616 |
| 3 | Moon, Lauren | C-Ball | 2017 | 10 | 30 | 20 | 8 | 16 | 4 | 0 | 0 | 6 | 24 | 1 | 0 | 0 | 0.667 | 0.667 | 0.800 | 1.467 |
| 4 | Moore, Mike | Qs | 2016 | 10 | 34 | 29 | 20 | 17 | 9 | 2 | 1 | 10 | 45 | 0 | 1 | 0 | 0.853 | 0.838 | 1.324 | 2.161 |
| 5 | Moore, Mike | The Mavericks | 2017 | 10 | 38 | 18 | 14 | 10 | 6 | 1 | 1 | 6 | 29 | 3 | 0 | 0 | 0.474 | 0.474 | 0.763 | 1.237 |
| 6 | Moore, Mike | Dingers & Stingers | 2018 | 10 | 38 | 27 | 22 | 6 | 12 | 3 | 6 | 22 | 63 | 0 | 2 | 0 | 0.711 | 0.675 | 1.658 | 2.333 |
| 7 | Moore, Mike | Game Of Throws | 2019 | 8 | 31 | 24 | 16 | 10 | 10 | 2 | 2 | 12 | 44 | 0 | 0 | 0 | 0.774 | 0.774 | 1.419 | 2.194 |
| 8 | Morash, Katie | Battered Bastards | 2016 | 9 | 27 | 10 | 2 | 9 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.370 | 0.485 | 0.407 | 0.892 |
| 9 | Murphy, Alissa | Qs | 2015 | 9 | 41 | 12 | 8 | 10 | 1 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0.293 | 0.341 | 0.293 | 0.634 |
| 10 | Murphy, Erin | Scoregasms | 2015 | 9 | 34 | 8 | 5 | 7 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0.235 | 0.316 | 0.265 | 0.580 |
| 11 | Murphy, Erin | Battered Bastards | 2016 | 10 | 45 | 17 | 2 | 14 | 2 | 1 | 0 | 6 | 21 | 1 | 0 | 0 | 0.378 | 0.417 | 0.467 | 0.883 |
| 12 | Murphy, Erin | The Mavericks | 2017 | 9 | 30 | 16 | 6 | 12 | 4 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0.533 | 0.533 | 0.667 | 1.200 |
| 13 | Murphy, Erin | Game Of Throws | 2018 | 7 | 26 | 15 | 8 | 14 | 1 | 0 | 0 | 7 | 16 | 2 | 0 | 1 | 0.577 | 0.577 | 0.615 | 1.192 |
| 14 | Murphy, Erin | Glove Machine | 2019 | 10 | 32 | 14 | 3 | 13 | 1 | 0 | 0 | 5 | 15 | 2 | 2 | 0 | 0.438 | 0.412 | 0.469 | 0.881 |
| 15 | Murphy, Erin | Pitch Doctors | 2020 | 6 | 19 | 9 | 3 | 7 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.474 | 0.474 | 0.579 | 1.053 |
| 16 | Murphy, Erin | Weakened Warriors | 2021 | 9 | 37 | 17 | 8 | 17 | 0 | 0 | 0 | 7 | 17 | 3 | 0 | 0 | 0.459 | 0.459 | 0.459 | 0.919 |
| 17 | Murphy, Erin | Overly Defensive | 2022 | 9 | 29 | 14 | 2 | 12 | 1 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0.483 | 0.483 | 0.483 | 0.966 |
| 18 | Nadler, Arielle | Hit Squad | 2016 | 8 | 24 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 | 0.397 |
| 19 | Nagy, Hannah | Dirtbags | 2023 | 8 | 28 | 11 | 2 | 10 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 0 | 0.393 | 0.393 | 0.357 | 0.750 |
| 20 | Nash, Eric | Rippers | 2015 | 9 | 28 | 19 | 7 | 11 | 4 | 2 | 2 | 15 | 33 | 0 | 0 | 0 | 0.679 | 0.690 | 1.179 | 1.868 |
| 21 | Nash, Eric | All Balls | 2016 | 6 | 22 | 17 | 7 | 9 | 3 | 4 | 1 | 14 | 31 | 0 | 0 | 0 | 0.773 | 0.773 | 1.409 | 2.182 |
| 22 | Nash, Eric | Pitch Doctors | 2020 | 5 | 14 | 10 | 6 | 10 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | 1.429 |
| 23 | Nash, Eric | Good Times | 2021 | 10 | 37 | 28 | 9 | 20 | 6 | 2 | 0 | 11 | 38 | 0 | 1 | 0 | 0.757 | 0.737 | 1.027 | 1.764 |
| 24 | Nash, Eric | Los Drinkers | 2022 | 10 | 32 | 23 | 9 | 14 | 7 | 1 | 1 | 14 | 35 | 0 | 1 | 0 | 0.719 | 0.697 | 1.094 | 1.791 |
| 25 | Nash, Eric | Double Trouble | 2023 | 9 | 28 | 15 | 9 | 14 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0.536 | 0.536 | 0.607 | 1.143 |
| 26 | Nash, Eric | Bees | 2024 | 10 | 37 | 26 | 11 | 23 | 3 | 0 | 0 | 13 | 29 | 0 | 0 | 0 | 0.703 | 0.703 | 0.784 | 1.486 |
| 27 | Neve, Jake | Trash Pandas | 2019 | 9 | 26 | 16 | 7 | 12 | 1 | 1 | 2 | 10 | 25 | 0 | 0 | 0 | 0.615 | 0.615 | 0.962 | 1.577 |
| 28 | Newman, Troy | Weakened Warriors | 2019 | 9 | 32 | 25 | 13 | 8 | 8 | 4 | 5 | 39 | 56 | 0 | 1 | 0 | 0.781 | 0.758 | 1.750 | 2.508 |
| 29 | Novak, Darin | Brew Jays | 2015 | 9 | 30 | 17 | 8 | 12 | 4 | 1 | 0 | 11 | 23 | 0 | 1 | 0 | 0.567 | 0.563 | 0.767 | 1.329 |
| 30 | Nuotio, Mark | Sons Of Pitches | 2016 | 10 | 33 | 25 | 16 | 13 | 8 | 1 | 3 | 11 | 44 | 0 | 0 | 0 | 0.758 | 0.778 | 1.333 | 2.111 |
| 31 | Obar, Temu | Game Of Throws | 2018 | 7 | 25 | 21 | 11 | 14 | 2 | 2 | 3 | 25 | 36 | 0 | 0 | 0 | 0.840 | 0.840 | 1.440 | 2.280 |
| 32 | Obar, Temu | Trash Pandas | 2019 | 9 | 36 | 27 | 14 | 17 | 6 | 0 | 4 | 13 | 45 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 | 2.000 |
| 33 | O'Brien, Josh | Brew Jays | 2015 | 9 | 27 | 7 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.259 | 0.333 | 0.259 | 0.593 |
| 34 | O'Callaghan, Ty | Dirtbags | 2018 | 9 | 38 | 24 | 19 | 13 | 9 | 2 | 0 | 11 | 37 | 0 | 0 | 0 | 0.632 | 0.632 | 0.974 | 1.605 |
| 35 | Oosthuysen, Cameron | The Hitsters | 2024 | 9 | 28 | 19 | 4 | 15 | 4 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0.679 | 0.679 | 0.821 | 1.500 |
| 36 | Oquendo, Alfredo | Hit Squad | 2017 | 8 | 25 | 16 | 6 | 11 | 3 | 0 | 2 | 17 | 25 | 0 | 2 | 0 | 0.640 | 0.593 | 1.000 | 1.593 |
| 37 | Oquendo, Alfredo | C-Ball | 2018 | 9 | 36 | 24 | 18 | 9 | 12 | 1 | 2 | 20 | 44 | 0 | 2 | 0 | 0.667 | 0.632 | 1.222 | 1.854 |
| 38 | Oquendo, Alfredo | Trash Pandas | 2019 | 3 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.444 | 0.444 | 0.556 | 1.000 |
| 39 | Paiz, Andres | C-Ball | 2018 | 6 | 19 | 13 | 4 | 12 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.684 | 0.684 | 0.737 | 1.421 |
| 40 | Palmer, Chris | Brew Jays | 2015 | 6 | 20 | 8 | 5 | 7 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.400 | 0.429 | 0.500 | 0.929 |
| 41 | Palmer, Chris | Field Of Drunks | 2016 | 9 | 29 | 14 | 8 | 10 | 1 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 0.483 | 0.483 | 0.724 | 1.207 |
| 42 | Pappe, Nick | Qs | 2016 | 12 | 36 | 20 | 5 | 18 | 1 | 0 | 1 | 7 | 24 | 0 | 1 | 0 | 0.556 | 0.541 | 0.667 | 1.207 |
| 43 | Pappe, Nick | Beards And Beavers | 2017 | 9 | 29 | 20 | 5 | 20 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.690 | 0.690 | 0.690 | 1.379 |
| 44 | Parboosingh, Mackenzie | The Hitsters | 2024 | 10 | 32 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
| 45 | Park, Hong Ui | Game Of Throws | 2020 | 5 | 13 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.538 | 0.538 | 0.615 | 1.154 |
| 46 | Park, Hong Ui | All Balls | 2021 | 8 | 29 | 23 | 17 | 12 | 7 | 3 | 1 | 16 | 39 | 0 | 0 | 0 | 0.793 | 0.793 | 1.345 | 2.138 |
| 47 | Park, Hong Ui | Game Of Throws | 2022 | 6 | 21 | 16 | 6 | 14 | 2 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0.762 | 0.762 | 0.857 | 1.619 |
| 48 | Park, Hyuna | The Hitsters | 2023 | 7 | 21 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
| 49 | Park, Min Sung | All Balls | 2019 | 10 | 30 | 20 | 15 | 11 | 7 | 2 | 0 | 12 | 31 | 0 | 1 | 0 | 0.667 | 0.645 | 1.033 | 1.678 |
| 50 | Park, Min Sung | All Balls | 2020 | 6 | 19 | 12 | 3 | 8 | 4 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.632 | 0.632 | 0.842 | 1.474 |
