All Seasons
This page allows you to see all the single season stat lines created over the last 10 years.
Female
Male
| Name | Team | Seasons | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rymer, Will | Good Times | 2023 | 5 | 18 | 13 | 4 | 10 | 3 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0.722 | 0.722 | 0.889 | 1.611 |
| 2 | Sanborn, Lowell | Qs | 2015 | 7 | 20 | 13 | 9 | 13 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0.650 | 0.652 | 0.650 | 1.302 |
| 3 | Sanborn, Lowell | Qs | 2016 | 11 | 43 | 25 | 16 | 22 | 2 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 0.581 | 0.591 | 0.698 | 1.289 |
| 4 | Sanborn, Lowell | The Mavericks | 2017 | 7 | 26 | 16 | 10 | 13 | 2 | 0 | 1 | 5 | 21 | 4 | 0 | 0 | 0.615 | 0.615 | 0.808 | 1.423 |
| 5 | Santana, Grancis | All Balls | 2020 | 4 | 13 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0.462 | 0.429 | 0.692 | 1.121 |
| 6 | Satmary, Ryan | The Hitsters | 2022 | 10 | 38 | 30 | 22 | 17 | 7 | 4 | 2 | 23 | 51 | 0 | 0 | 0 | 0.789 | 0.789 | 1.342 | 2.132 |
| 7 | Satmary, Ryan | The Hitsters | 2024 | 8 | 27 | 17 | 11 | 9 | 4 | 2 | 2 | 14 | 31 | 0 | 1 | 0 | 0.630 | 0.607 | 1.148 | 1.755 |
| 8 | Sauer, Cherese | Brew Jays | 2015 | 9 | 29 | 11 | 4 | 11 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0.379 | 0.500 | 0.379 | 0.879 |
| 9 | Sauer, Cherese | Hit Squad | 2016 | 10 | 44 | 22 | 9 | 22 | 0 | 0 | 0 | 15 | 22 | 0 | 2 | 0 | 0.500 | 0.547 | 0.500 | 1.047 |
| 10 | Sauer, Cherese | Projectile Dysfunction | 2017 | 10 | 37 | 24 | 10 | 22 | 2 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 0.649 | 0.649 | 0.703 | 1.351 |
| 11 | Scandol, Claudia | The Hitsters | 2023 | 8 | 27 | 16 | 6 | 16 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 0 | 0.593 | 0.593 | 0.593 | 1.185 |
| 12 | Schamma, David | Hanamana | 2015 | 9 | 25 | 14 | 5 | 11 | 3 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0.560 | 0.577 | 0.680 | 1.257 |
| 13 | Schmidt, Kristi | Dirtbags | 2021 | 10 | 43 | 20 | 9 | 20 | 0 | 0 | 0 | 9 | 24 | 3 | 0 | 0 | 0.465 | 0.465 | 0.558 | 1.023 |
| 14 | Schneider, Eric | Good Times | 2023 | 10 | 33 | 20 | 9 | 9 | 9 | 2 | 0 | 13 | 33 | 0 | 2 | 0 | 0.606 | 0.571 | 1.000 | 1.571 |
| 15 | Seekatz, Robin | Dirtbags | 2023 | 10 | 35 | 23 | 12 | 18 | 2 | 0 | 3 | 11 | 34 | 0 | 0 | 0 | 0.657 | 0.657 | 0.971 | 1.629 |
| 16 | Seekatz, Robin | Weakened Warriors | 2024 | 10 | 40 | 31 | 15 | 20 | 9 | 2 | 0 | 9 | 44 | 0 | 0 | 0 | 0.775 | 0.775 | 1.100 | 1.875 |
| 17 | Seo, Brandon | Dirtbags | 2023 | 9 | 36 | 21 | 17 | 17 | 4 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0.583 | 0.583 | 0.694 | 1.278 |
| 18 | Seo, Brandon | Good Times | 2024 | 10 | 30 | 20 | 9 | 17 | 0 | 2 | 1 | 8 | 27 | 0 | 0 | 0 | 0.667 | 0.667 | 0.900 | 1.567 |
| 19 | Seo, Ji Young | Weakened Warriors | 2021 | 7 | 25 | 12 | 5 | 12 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 0 | 0.480 | 0.480 | 0.480 | 0.960 |
| 20 | Seymour, Troy | Pitch Slappers | 2015 | 9 | 29 | 15 | 2 | 12 | 3 | 0 | 0 | 6 | 18 | 0 | 1 | 0 | 0.517 | 0.516 | 0.621 | 1.137 |
| 21 | Seymour, Troy | Sons Of Pitches | 2016 | 10 | 28 | 7 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.250 | 0.276 | 0.250 | 0.526 |
| 22 | Seymour, Troy | The Mavericks | 2017 | 10 | 28 | 15 | 5 | 14 | 1 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 0.536 | 0.517 | 0.571 | 1.089 |
| 23 | Seymour, Troy | Game Of Throws | 2018 | 10 | 34 | 19 | 3 | 17 | 2 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0.559 | 0.559 | 0.618 | 1.176 |
| 24 | Seymour, Troy | Game Of Throws | 2019 | 10 | 34 | 22 | 4 | 20 | 2 | 0 | 0 | 6 | 24 | 1 | 0 | 0 | 0.647 | 0.647 | 0.706 | 1.353 |
| 25 | Seymour, Troy | Game Of Throws | 2020 | 6 | 18 | 10 | 4 | 9 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.556 | 0.556 | 0.611 | 1.167 |
| 26 | Seymour, Troy | The Hitsters | 2024 | 8 | 29 | 19 | 4 | 17 | 2 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0.655 | 0.655 | 0.724 | 1.379 |
| 27 | Shapero, Annie | Qs | 2015 | 9 | 27 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0.222 | 0.241 | 0.222 | 0.464 |
| 28 | Shick, Jay | All Balls | 2016 | 8 | 31 | 21 | 17 | 11 | 6 | 3 | 1 | 12 | 36 | 0 | 0 | 0 | 0.677 | 0.688 | 1.161 | 1.849 |
| 29 | Shick, Jay | All Balls | 2017 | 6 | 23 | 13 | 8 | 6 | 3 | 4 | 0 | 12 | 24 | 0 | 0 | 0 | 0.565 | 0.565 | 1.043 | 1.609 |
| 30 | Shin, Jackie | Good Times | 2024 | 9 | 25 | 15 | 8 | 12 | 3 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0.600 | 0.600 | 0.720 | 1.320 |
| 31 | Shin, Nico | Dirtbags | 2021 | 6 | 27 | 17 | 12 | 9 | 3 | 1 | 4 | 14 | 42 | 0 | 1 | 0 | 0.630 | 0.607 | 1.556 | 2.163 |
| 32 | Shin, Nico | Game Of Throws | 2022 | 8 | 34 | 29 | 23 | 12 | 8 | 6 | 3 | 22 | 58 | 0 | 0 | 0 | 0.853 | 0.853 | 1.706 | 2.559 |
| 33 | Shin, Nico | Good Times | 2023 | 9 | 32 | 25 | 14 | 9 | 8 | 5 | 3 | 15 | 52 | 0 | 1 | 0 | 0.781 | 0.758 | 1.625 | 2.383 |
| 34 | Shin, Nico | Alcoballics | 2024 | 9 | 30 | 23 | 15 | 5 | 10 | 4 | 4 | 24 | 53 | 0 | 1 | 0 | 0.767 | 0.742 | 1.767 | 2.509 |
| 35 | Shufford, Mark | Dream Catchers | 2018 | 7 | 27 | 22 | 12 | 11 | 2 | 5 | 4 | 17 | 46 | 1 | 0 | 0 | 0.815 | 0.815 | 1.704 | 2.519 |
| 36 | Sigrah, Fred | Los Drinkers | 2023 | 3 | 11 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.455 | 0.455 | 0.909 | 1.364 |
| 37 | Simpson, David | Scoregasms | 2015 | 9 | 28 | 10 | 4 | 9 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0.357 | 0.419 | 0.393 | 0.812 |
| 38 | Sitar, Corey | Scoregasms | 2015 | 9 | 28 | 14 | 8 | 11 | 2 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0.500 | 0.517 | 0.643 | 1.160 |
| 39 | Sitar, Corey | Scoregasms | 2016 | 9 | 31 | 24 | 7 | 19 | 3 | 2 | 0 | 10 | 31 | 0 | 1 | 0 | 0.774 | 0.750 | 1.000 | 1.750 |
| 40 | Sitar, Corey | The Mavericks | 2017 | 10 | 31 | 15 | 6 | 14 | 1 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0.484 | 0.484 | 0.516 | 1.000 |
| 41 | Sitar, Corey | Dingers & Stingers | 2018 | 10 | 36 | 26 | 9 | 24 | 1 | 1 | 0 | 11 | 29 | 1 | 2 | 0 | 0.722 | 0.684 | 0.806 | 1.490 |
| 42 | Sitar, Corey | Spaceballs | 2019 | 10 | 34 | 24 | 11 | 19 | 4 | 1 | 0 | 10 | 30 | 0 | 0 | 0 | 0.706 | 0.706 | 0.882 | 1.588 |
| 43 | Sitar, Corey | Good Times | 2020 | 2 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Skrezyna, Dan | Big Stick Energy | 2022 | 10 | 36 | 25 | 15 | 21 | 4 | 0 | 0 | 14 | 29 | 0 | 2 | 0 | 0.694 | 0.658 | 0.806 | 1.463 |
| 45 | Skrezyna, Dan | Weakened Warriors | 2023 | 10 | 38 | 28 | 16 | 17 | 9 | 1 | 1 | 15 | 42 | 0 | 1 | 0 | 0.737 | 0.718 | 1.105 | 1.823 |
| 46 | Skrezyna, Dan | Bees | 2024 | 7 | 27 | 24 | 19 | 16 | 8 | 0 | 0 | 9 | 32 | 0 | 0 | 0 | 0.889 | 0.889 | 1.185 | 2.074 |
| 47 | Smith, Chuck | Game Of Throws | 2022 | 10 | 42 | 31 | 28 | 5 | 8 | 9 | 9 | 39 | 84 | 0 | 2 | 2 | 0.738 | 0.705 | 2.000 | 2.705 |
| 48 | Smith, Chuck | Good Times | 2023 | 9 | 35 | 30 | 22 | 3 | 13 | 8 | 6 | 32 | 77 | 0 | 0 | 0 | 0.857 | 0.857 | 2.200 | 3.057 |
| 49 | Smith, Chuck | Alcoballics | 2024 | 10 | 35 | 25 | 19 | 3 | 11 | 6 | 5 | 21 | 63 | 0 | 0 | 0 | 0.714 | 0.714 | 1.800 | 2.514 |
| 50 | Smith, Darren | All Balls | 2015 | 9 | 30 | 22 | 15 | 10 | 4 | 7 | 1 | 20 | 43 | 0 | 1 | 0 | 0.733 | 0.719 | 1.433 | 2.152 |
