Liam Fellona
Seasons Played: 8
Teams: 2015 - Bus Drivers - 2016 - Battered Bastards - 2017 - Dirtbags - 2018 - C-Ball - 2019 - Spaceballs - 2021 - Vibe Raiders - 2022 - Good Times - 2023 - Good Times
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015Bus Drivers | 9 | 32 | 14 | 9 | 8 | 4 | 1 | 1 | 5 | 23 | 1 | 0 | 0 | 0.438 | 0.719 | 0.438 | 1.156 |
2016Battered Bastards | 8 | 26 | 13 | 7 | 11 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.500 | 0.577 | 0.567 | 1.144 |
2017Dirtbags | 8 | 28 | 15 | 8 | 12 | 1 | 1 | 1 | 11 | 21 | 0 | 0 | 0 | 0.536 | 0.750 | 0.536 | 1.286 |
2018C-Ball | 6 | 24 | 15 | 8 | 13 | 1 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0.625 | 0.792 | 0.625 | 1.417 |
2019Spaceballs | 10 | 35 | 26 | 18 | 13 | 8 | 4 | 1 | 11 | 45 | 0 | 0 | 0 | 0.743 | 1.286 | 0.743 | 2.029 |
2021Vibe Raiders | 10 | 43 | 29 | 22 | 17 | 9 | 1 | 2 | 17 | 46 | 2 | 0 | 0 | 0.674 | 1.070 | 0.674 | 1.744 |
2022Good Times | 7 | 23 | 16 | 8 | 11 | 4 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0.696 | 0.957 | 0.696 | 1.652 |
2023Good Times | 8 | 29 | 15 | 10 | 7 | 5 | 1 | 2 | 9 | 28 | 0 | 0 | 0 | 0.517 | 0.966 | 0.517 | 1.483 |
Totals | 66 | 240 | 143 | 90 | 92 | 34 | 9 | 8 | 74 | 219 | 3 | 0 | 0 | 0.596 | 0.913 | 0.596 | 1.509 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...