All Seasons
This page allows you to see all the single season stat lines created over the last 10 years.
Female
Male
| Name | Team | Seasons | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell, Matthew | Overly Defensive | 2022 | 8 | 25 | 23 | 15 | 11 | 4 | 5 | 3 | 17 | 46 | 0 | 0 | 0 | 0.920 | 0.920 | 1.840 | 2.760 |
| 2 | Campbell, Matthew | Weakened Warriors | 2023 | 8 | 27 | 24 | 14 | 5 | 11 | 6 | 2 | 24 | 53 | 0 | 0 | 0 | 0.889 | 0.889 | 1.963 | 2.852 |
| 3 | Campbell, Matthew | Weakened Warriors | 2024 | 10 | 38 | 27 | 14 | 16 | 7 | 2 | 2 | 18 | 44 | 1 | 0 | 2 | 0.711 | 0.711 | 1.158 | 1.868 |
| 4 | Carlson, Hannah | Projectile Dysfunction | 2017 | 9 | 25 | 11 | 4 | 11 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0.440 | 0.440 | 0.440 | 0.880 |
| 5 | Carlson, Hannah | Good Wood | 2018 | 9 | 31 | 8 | 2 | 8 | 0 | 0 | 0 | 5 | 8 | 9 | 0 | 0 | 0.258 | 0.258 | 0.258 | 0.516 |
| 6 | Carman, Pete | Dream Catchers | 2018 | 5 | 17 | 13 | 11 | 3 | 4 | 3 | 3 | 9 | 32 | 0 | 0 | 0 | 0.765 | 0.765 | 1.882 | 2.647 |
| 7 | Chaney, Varonica | Good Times | 2023 | 9 | 31 | 13 | 5 | 11 | 2 | 0 | 0 | 4 | 15 | 7 | 0 | 0 | 0.419 | 0.419 | 0.484 | 0.903 |
| 8 | Chaney, Varonica | Alcoballics | 2024 | 10 | 33 | 9 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.545 |
| 9 | Charles, Jake | Battered Bastards | 2016 | 10 | 33 | 13 | 6 | 13 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0.394 | 0.545 | 0.394 | 0.939 |
| 10 | Chickura, Foster | Big Stick Energy | 2022 | 10 | 34 | 25 | 6 | 24 | 0 | 0 | 1 | 10 | 28 | 0 | 0 | 0 | 0.735 | 0.735 | 0.824 | 1.559 |
| 11 | Chickura, Foster | Good Times | 2023 | 8 | 34 | 25 | 17 | 16 | 6 | 1 | 2 | 8 | 39 | 0 | 1 | 0 | 0.735 | 0.714 | 1.147 | 1.861 |
| 12 | Chickura, Foster | Good Times | 2024 | 10 | 37 | 23 | 15 | 13 | 5 | 2 | 3 | 10 | 41 | 3 | 1 | 0 | 0.622 | 0.605 | 1.108 | 1.713 |
| 13 | Choi, Jae Yun | Weakened Warriors | 2023 | 10 | 32 | 20 | 14 | 12 | 5 | 2 | 1 | 10 | 32 | 1 | 0 | 0 | 0.625 | 0.625 | 1.000 | 1.625 |
| 14 | Choi, Jae Yun | Weakened Warriors | 2024 | 10 | 32 | 22 | 12 | 18 | 3 | 0 | 1 | 9 | 28 | 3 | 1 | 0 | 0.688 | 0.667 | 0.875 | 1.542 |
| 15 | Clifford, Jane | Good Times | 2022 | 10 | 32 | 9 | 2 | 9 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0.281 | 0.281 | 0.281 | 0.563 |
| 16 | Clodfelter, Jordan | Weakened Warriors | 2023 | 6 | 24 | 23 | 16 | 11 | 8 | 3 | 1 | 16 | 40 | 0 | 0 | 0 | 0.958 | 0.958 | 1.667 | 2.625 |
| 17 | Cobb, David | Bats Hit Crazy | 2015 | 8 | 24 | 16 | 5 | 14 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.667 | 0.667 | 0.750 | 1.417 |
| 18 | Cobb, David | All Balls | 2016 | 10 | 30 | 12 | 1 | 10 | 1 | 1 | 0 | 6 | 15 | 1 | 1 | 0 | 0.400 | 0.406 | 0.500 | 0.906 |
| 19 | Cobb, David | Hit Squad | 2017 | 10 | 38 | 27 | 16 | 21 | 6 | 0 | 0 | 9 | 33 | 1 | 0 | 0 | 0.711 | 0.711 | 0.868 | 1.579 |
| 20 | Cole, Joe | Hanamana | 2015 | 9 | 32 | 24 | 15 | 20 | 3 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.750 | 0.765 | 0.906 | 1.671 |
| 21 | Conery, Mike | Qs | 2015 | 9 | 30 | 10 | 10 | 5 | 3 | 2 | 0 | 6 | 17 | 0 | 2 | 0 | 0.333 | 0.353 | 0.567 | 0.920 |
| 22 | Conery, Mike | All Balls | 2016 | 10 | 35 | 19 | 6 | 15 | 1 | 1 | 2 | 8 | 28 | 0 | 0 | 0 | 0.543 | 0.590 | 0.800 | 1.390 |
| 23 | Connelly, Kaitlyn | Battered Bastards | 2016 | 6 | 19 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0.316 | 0.350 | 0.316 | 0.666 |
| 24 | Connelly, Kaitlyn | C-Ball | 2018 | 9 | 37 | 19 | 8 | 17 | 2 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0.514 | 0.514 | 0.568 | 1.081 |
| 25 | Connelly, Kaitlyn | Good Times | 2021 | 10 | 39 | 25 | 14 | 22 | 2 | 0 | 1 | 14 | 30 | 2 | 1 | 0 | 0.641 | 0.625 | 0.769 | 1.394 |
| 26 | Cooper, Quentin | Los Drinkers | 2023 | 8 | 29 | 18 | 13 | 13 | 1 | 2 | 2 | 11 | 29 | 0 | 1 | 0 | 0.621 | 0.600 | 1.000 | 1.600 |
| 27 | Cooper, Quentin | The Hitsters | 2024 | 10 | 34 | 26 | 14 | 18 | 3 | 3 | 2 | 18 | 41 | 1 | 0 | 0 | 0.765 | 0.765 | 1.206 | 1.971 |
| 28 | Cox, David | Good Times | 2022 | 10 | 36 | 23 | 12 | 16 | 5 | 1 | 1 | 17 | 33 | 0 | 1 | 0 | 0.639 | 0.622 | 0.917 | 1.538 |
| 29 | Craig, Steve | Pitch Slappers | 2015 | 4 | 11 | 5 | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0.455 | 0.400 | 0.545 | 0.945 |
| 30 | Craig, Steve | Hit Squad | 2016 | 9 | 31 | 17 | 9 | 10 | 7 | 0 | 0 | 10 | 24 | 0 | 0 | 0 | 0.548 | 0.600 | 0.774 | 1.374 |
| 31 | Craig, Steve | C-Ball | 2018 | 5 | 21 | 14 | 10 | 6 | 6 | 0 | 2 | 16 | 26 | 0 | 1 | 0 | 0.667 | 0.636 | 1.238 | 1.874 |
| 32 | Crane, Adam | Brew Jays | 2015 | 8 | 27 | 15 | 7 | 8 | 5 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0.556 | 0.571 | 0.889 | 1.460 |
| 33 | Crocetti, Gemma | Dream Catchers | 2018 | 8 | 28 | 13 | 2 | 12 | 1 | 0 | 0 | 4 | 14 | 4 | 0 | 0 | 0.464 | 0.464 | 0.500 | 0.964 |
| 34 | Cunningham, Rick | Bats Hit Crazy | 2015 | 9 | 28 | 10 | 1 | 8 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.357 | 0.419 | 0.429 | 0.848 |
| 35 | Cunningham, Rick | Bad News Beers | 2016 | 9 | 27 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.259 | 0.286 | 0.296 | 0.582 |
| 36 | Cunningham, Rick | Baker'S Dozen | 2017 | 9 | 23 | 12 | 2 | 12 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0.522 | 0.522 | 0.522 | 1.043 |
| 37 | Cunningham, Rick | All Balls | 2018 | 7 | 23 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.304 | 0.304 | 0.304 | 0.609 |
| 38 | Cunningham, Rick | Dirtbags | 2019 | 9 | 30 | 18 | 2 | 18 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 39 | Cunningham, Rick | Good Times | 2020 | 6 | 15 | 8 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.533 | 0.533 | 0.533 | 1.067 |
| 40 | Cunningham, Rick | Weakened Warriors | 2021 | 8 | 28 | 22 | 13 | 22 | 0 | 0 | 0 | 9 | 22 | 1 | 1 | 0 | 0.786 | 0.759 | 0.786 | 1.544 |
| 41 | Cunningham, Rick | Overly Defensive | 2022 | 10 | 31 | 14 | 3 | 12 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0.452 | 0.452 | 0.581 | 1.032 |
| 42 | Cunningham, Rick | The Hitsters | 2023 | 9 | 31 | 18 | 7 | 18 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 0.581 | 0.581 | 0.581 | 1.161 |
| 43 | Cunningham, Rick | The Hitsters | 2024 | 8 | 25 | 10 | 2 | 10 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 44 | Currie, Justin | Bus Drivers | 2015 | 9 | 29 | 19 | 7 | 18 | 1 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0.655 | 0.655 | 0.690 | 1.345 |
| 45 | Currie, Justin | Sons Of Pitches | 2016 | 9 | 30 | 23 | 15 | 20 | 0 | 1 | 2 | 6 | 31 | 0 | 0 | 0 | 0.767 | 0.774 | 1.033 | 1.808 |
| 46 | Currie, Justin | Hit Squad | 2017 | 10 | 42 | 27 | 16 | 24 | 1 | 0 | 2 | 8 | 34 | 0 | 0 | 0 | 0.643 | 0.643 | 0.810 | 1.452 |
| 47 | Curtis, Scott | Los Drinkers | 2022 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 |
| 48 | Dalton, Elvie | Los Drinkers | 2023 | 9 | 33 | 20 | 8 | 20 | 0 | 0 | 0 | 7 | 20 | 3 | 0 | 0 | 0.606 | 0.606 | 0.606 | 1.212 |
| 49 | Dalton, Elvie | Alcoballics | 2024 | 10 | 34 | 15 | 3 | 15 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0.441 | 0.441 | 0.441 | 0.882 |
| 50 | Daniel, Natalie | Brew Jays | 2015 | 9 | 23 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0.174 | 0.240 | 0.174 | 0.414 |
