Teams
This page displays team totals. You can click the categories to re-sort the table.
| Name | Years | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rippers | 2015 | 105 | 327 | 170 | 83 | 129 | 25 | 9 | 7 | 83 | 234 | 1 | 3 | 0 | 0.520 | 0.716 | 0.515 | 0.716 |
| All Balls | 2021 | 113 | 403 | 270 | 133 | 189 | 55 | 17 | 9 | 133 | 386 | 16 | 7 | 0 | 0.670 | 0.958 | 0.659 | 0.958 |
| All Balls | 2018 | 101 | 395 | 236 | 151 | 147 | 48 | 13 | 28 | 149 | 394 | 0 | 0 | 0 | 0.597 | 0.997 | 0.597 | 0.997 |
| All Balls | 2016 | 115 | 392 | 209 | 108 | 151 | 33 | 17 | 8 | 108 | 300 | 4 | 5 | 0 | 0.533 | 0.765 | 0.526 | 0.765 |
| All Balls | 2015 | 105 | 336 | 163 | 79 | 119 | 25 | 12 | 7 | 79 | 233 | 3 | 2 | 0 | 0.485 | 0.693 | 0.482 | 0.693 |
| All Balls | 2019 | 122 | 356 | 227 | 108 | 159 | 47 | 11 | 10 | 107 | 326 | 2 | 6 | 0 | 0.638 | 0.916 | 0.627 | 0.916 |
| All Balls | 2020 | 75 | 230 | 144 | 56 | 102 | 32 | 5 | 5 | 56 | 201 | 9 | 6 | 0 | 0.626 | 0.874 | 0.610 | 0.874 |
| All Balls | 2017 | 109 | 372 | 227 | 108 | 168 | 36 | 17 | 6 | 108 | 315 | 2 | 6 | 0 | 0.610 | 0.847 | 0.601 | 0.847 |
| Bus Drivers | 2015 | 103 | 335 | 171 | 87 | 125 | 31 | 8 | 7 | 87 | 239 | 10 | 4 | 0 | 0.510 | 0.713 | 0.504 | 0.713 |
| Hit Squad | 2017 | 114 | 420 | 273 | 157 | 197 | 45 | 13 | 18 | 157 | 398 | 4 | 6 | 0 | 0.650 | 0.948 | 0.641 | 0.948 |
| Hit Squad | 2016 | 110 | 389 | 214 | 101 | 161 | 38 | 6 | 6 | 101 | 279 | 7 | 2 | 1 | 0.550 | 0.717 | 0.547 | 0.717 |
| Scoregasms | 2016 | 98 | 364 | 214 | 129 | 149 | 46 | 13 | 6 | 129 | 304 | 8 | 4 | 0 | 0.588 | 0.835 | 0.582 | 0.835 |
| Scoregasms | 2015 | 104 | 340 | 169 | 90 | 117 | 34 | 10 | 8 | 90 | 247 | 4 | 4 | 0 | 0.497 | 0.726 | 0.491 | 0.726 |
| Pitch Slappers | 2015 | 103 | 351 | 194 | 100 | 145 | 34 | 7 | 8 | 100 | 266 | 3 | 11 | 0 | 0.553 | 0.758 | 0.536 | 0.758 |
| Sons Of Pitches | 2016 | 115 | 355 | 165 | 83 | 120 | 31 | 4 | 10 | 83 | 234 | 4 | 2 | 0 | 0.465 | 0.659 | 0.462 | 0.659 |
| Qs | 2016 | 136 | 454 | 228 | 102 | 181 | 30 | 10 | 7 | 102 | 299 | 4 | 4 | 0 | 0.502 | 0.659 | 0.498 | 0.659 |
| Qs | 2015 | 103 | 335 | 173 | 93 | 128 | 26 | 9 | 9 | 93 | 243 | 0 | 8 | 0 | 0.516 | 0.725 | 0.504 | 0.725 |
| Spaceballs | 2019 | 119 | 388 | 256 | 142 | 176 | 48 | 19 | 13 | 142 | 381 | 0 | 7 | 0 | 0.660 | 0.982 | 0.648 | 0.982 |
| Dirtbags | 2017 | 115 | 420 | 268 | 139 | 214 | 37 | 9 | 8 | 139 | 347 | 3 | 2 | 0 | 0.638 | 0.826 | 0.635 | 0.826 |
| Dirtbags | 2023 | 113 | 425 | 289 | 165 | 199 | 62 | 12 | 14 | 165 | 415 | 15 | 6 | 1 | 0.680 | 0.976 | 0.671 | 0.976 |
| Dirtbags | 2018 | 97 | 378 | 233 | 124 | 149 | 55 | 20 | 9 | 124 | 355 | 17 | 4 | 0 | 0.616 | 0.939 | 0.610 | 0.939 |
| Dirtbags | 2021 | 98 | 426 | 297 | 188 | 183 | 71 | 16 | 27 | 188 | 533 | 3 | 8 | 0 | 0.697 | 1.129 | 0.684 | 1.129 |
| Dirtbags | 2019 | 114 | 386 | 266 | 131 | 196 | 47 | 13 | 12 | 131 | 377 | 10 | 8 | 0 | 0.689 | 0.977 | 0.675 | 0.977 |
| Dirtbags | 2016 | 107 | 342 | 164 | 72 | 123 | 33 | 3 | 5 | 72 | 218 | 9 | 4 | 0 | 0.480 | 0.637 | 0.474 | 0.637 |
| Hanamana | 2015 | 108 | 343 | 183 | 92 | 131 | 28 | 14 | 10 | 92 | 269 | 1 | 7 | 0 | 0.534 | 0.784 | 0.523 | 0.784 |
| Hanamana | 2016 | 111 | 374 | 186 | 89 | 137 | 29 | 12 | 8 | 89 | 263 | 7 | 2 | 0 | 0.497 | 0.703 | 0.495 | 0.703 |
| Game Of Throws | 2018 | 105 | 375 | 240 | 124 | 184 | 34 | 10 | 12 | 124 | 330 | 5 | 0 | 4 | 0.640 | 0.880 | 0.640 | 0.880 |
| Game Of Throws | 2019 | 105 | 361 | 232 | 104 | 147 | 36 | 23 | 10 | 105 | 323 | 2 | 3 | 1 | 0.643 | 0.909 | 0.637 | 0.909 |
| Game Of Throws | 2022 | 113 | 446 | 332 | 221 | 202 | 74 | 27 | 29 | 221 | 539 | 17 | 3 | 9 | 0.744 | 1.226 | 0.739 | 1.226 |
| Game Of Throws | 2020 | 77 | 240 | 167 | 89 | 113 | 39 | 9 | 6 | 89 | 242 | 3 | 4 | 3 | 0.696 | 1.008 | 0.684 | 1.008 |
| Game Of Throws | 2021 | 115 | 397 | 260 | 116 | 185 | 55 | 16 | 6 | 116 | 366 | 22 | 6 | 4 | 0.655 | 0.924 | 0.645 | 0.924 |
| Pitch Doctors | 2020 | 82 | 247 | 156 | 86 | 111 | 27 | 12 | 6 | 86 | 225 | 0 | 0 | 0 | 0.632 | 0.911 | 0.632 | 0.911 |
| Baker'S Dozen | 2017 | 118 | 389 | 224 | 105 | 173 | 36 | 8 | 7 | 105 | 297 | 9 | 4 | 0 | 0.576 | 0.763 | 0.570 | 0.763 |
| Big Stick Energy | 2022 | 120 | 413 | 279 | 151 | 197 | 49 | 15 | 18 | 151 | 412 | 4 | 10 | 1 | 0.676 | 0.998 | 0.660 | 0.998 |
| Dream Catchers | 2018 | 103 | 377 | 248 | 102 | 177 | 38 | 20 | 13 | 101 | 365 | 11 | 2 | 0 | 0.658 | 0.968 | 0.654 | 0.968 |
| Trash Pandas | 2019 | 103 | 349 | 215 | 96 | 158 | 29 | 6 | 22 | 96 | 322 | 3 | 3 | 0 | 0.616 | 0.923 | 0.611 | 0.923 |
| Swingers | 2015 | 103 | 330 | 178 | 89 | 133 | 29 | 11 | 5 | 89 | 244 | 5 | 7 | 0 | 0.539 | 0.739 | 0.528 | 0.739 |
| Good Times | 2021 | 109 | 413 | 285 | 153 | 185 | 60 | 29 | 11 | 153 | 436 | 16 | 9 | 2 | 0.690 | 1.056 | 0.675 | 1.056 |
| Good Times | 2024 | 124 | 405 | 266 | 132 | 182 | 49 | 20 | 15 | 132 | 400 | 10 | 3 | 2 | 0.657 | 0.988 | 0.652 | 0.988 |
| Good Times | 2023 | 111 | 402 | 261 | 167 | 145 | 65 | 29 | 22 | 167 | 450 | 9 | 10 | 1 | 0.649 | 1.119 | 0.633 | 1.119 |
| Good Times | 2022 | 112 | 383 | 242 | 135 | 152 | 57 | 16 | 16 | 135 | 378 | 5 | 3 | 0 | 0.632 | 0.987 | 0.627 | 0.987 |
| Good Times | 2020 | 88 | 248 | 167 | 82 | 105 | 42 | 9 | 11 | 82 | 260 | 0 | 3 | 1 | 0.673 | 1.048 | 0.665 | 1.048 |
| Los Drinkers | 2024 | 117 | 377 | 239 | 153 | 141 | 60 | 9 | 29 | 152 | 404 | 1 | 6 | 0 | 0.634 | 1.072 | 0.624 | 1.072 |
| Los Drinkers | 2022 | 121 | 386 | 239 | 122 | 159 | 40 | 13 | 13 | 122 | 344 | 6 | 3 | 0 | 0.619 | 0.855 | 0.614 | 0.855 |
| Los Drinkers | 2023 | 99 | 368 | 246 | 138 | 179 | 37 | 12 | 18 | 138 | 361 | 10 | 4 | 0 | 0.668 | 0.981 | 0.661 | 0.981 |
| Dingers & Stingers | 2018 | 111 | 394 | 265 | 157 | 168 | 46 | 22 | 27 | 157 | 434 | 5 | 8 | 1 | 0.673 | 1.102 | 0.659 | 1.102 |
| Field Of Drunks | 2016 | 105 | 333 | 169 | 96 | 123 | 29 | 10 | 7 | 96 | 239 | 3 | 3 | 0 | 0.508 | 0.718 | 0.503 | 0.718 |
| Overly Defensive | 2022 | 112 | 358 | 200 | 88 | 141 | 32 | 16 | 10 | 88 | 293 | 9 | 4 | 1 | 0.559 | 0.818 | 0.552 | 0.818 |
| Projectile Dysfunction | 2017 | 123 | 416 | 271 | 135 | 194 | 50 | 15 | 12 | 135 | 387 | 1 | 3 | 0 | 0.651 | 0.930 | 0.647 | 0.930 |
| The Mavericks | 2017 | 122 | 391 | 228 | 127 | 164 | 35 | 14 | 15 | 127 | 336 | 7 | 2 | 0 | 0.583 | 0.859 | 0.580 | 0.859 |
| Bats Hit Crazy | 2015 | 103 | 342 | 178 | 88 | 137 | 28 | 9 | 4 | 88 | 236 | 2 | 2 | 0 | 0.520 | 0.690 | 0.517 | 0.690 |
| Beards And Beavers | 2017 | 123 | 412 | 245 | 118 | 184 | 36 | 7 | 18 | 118 | 349 | 15 | 1 | 0 | 0.595 | 0.847 | 0.593 | 0.847 |
| Good Wood | 2018 | 98 | 358 | 245 | 152 | 160 | 44 | 16 | 25 | 152 | 396 | 13 | 8 | 0 | 0.684 | 1.106 | 0.669 | 1.106 |
| Weakened Warriors | 2021 | 107 | 431 | 295 | 160 | 211 | 52 | 18 | 14 | 160 | 425 | 11 | 7 | 0 | 0.684 | 0.986 | 0.674 | 0.986 |
| Weakened Warriors | 2024 | 114 | 419 | 273 | 143 | 187 | 56 | 20 | 10 | 143 | 399 | 9 | 4 | 3 | 0.652 | 0.952 | 0.645 | 0.952 |
| Weakened Warriors | 2023 | 115 | 418 | 275 | 164 | 175 | 61 | 25 | 14 | 164 | 428 | 10 | 4 | 0 | 0.658 | 1.024 | 0.652 | 1.024 |
| Weakened Warriors | 2019 | 115 | 430 | 304 | 174 | 218 | 43 | 26 | 17 | 174 | 450 | 3 | 7 | 0 | 0.707 | 1.047 | 0.696 | 1.047 |
| Battered Bastards | 2016 | 119 | 408 | 209 | 102 | 149 | 37 | 15 | 8 | 102 | 300 | 3 | 2 | 0 | 0.512 | 0.735 | 0.510 | 0.735 |
| Bad News Beers | 2016 | 111 | 386 | 204 | 108 | 156 | 32 | 3 | 13 | 109 | 281 | 1 | 4 | 0 | 0.528 | 0.728 | 0.523 | 0.728 |
| Hitsters | 2018 | 105 | 347 | 228 | 132 | 157 | 40 | 13 | 18 | 132 | 348 | 2 | 1 | 1 | 0.657 | 1.003 | 0.655 | 1.003 |
| The Hitsters | 2022 | 113 | 414 | 287 | 159 | 207 | 50 | 19 | 11 | 159 | 408 | 6 | 2 | 0 | 0.693 | 0.986 | 0.690 | 0.986 |
| The Hitsters | 2023 | 117 | 410 | 280 | 173 | 181 | 47 | 20 | 32 | 173 | 463 | 10 | 6 | 0 | 0.683 | 1.129 | 0.673 | 1.129 |
| The Hitsters | 2024 | 118 | 399 | 264 | 142 | 181 | 46 | 23 | 14 | 142 | 398 | 3 | 5 | 0 | 0.662 | 0.997 | 0.653 | 0.997 |
| Glove Machine | 2019 | 119 | 414 | 271 | 157 | 170 | 61 | 22 | 18 | 157 | 430 | 4 | 7 | 2 | 0.655 | 1.039 | 0.644 | 1.039 |
| Vibe Raiders | 2021 | 105 | 408 | 259 | 113 | 190 | 43 | 17 | 9 | 113 | 363 | 25 | 4 | 0 | 0.635 | 0.890 | 0.629 | 0.890 |
| C-Ball | 2017 | 120 | 393 | 250 | 128 | 186 | 41 | 13 | 10 | 128 | 347 | 6 | 4 | 0 | 0.636 | 0.883 | 0.630 | 0.883 |
| C-Ball | 2018 | 102 | 398 | 256 | 140 | 161 | 67 | 13 | 15 | 140 | 394 | 3 | 4 | 0 | 0.643 | 0.990 | 0.637 | 0.990 |
| Brew Jays | 2015 | 102 | 304 | 140 | 63 | 112 | 17 | 8 | 3 | 63 | 182 | 2 | 6 | 0 | 0.461 | 0.599 | 0.452 | 0.599 |
| Double Trouble | 2023 | 111 | 372 | 239 | 112 | 183 | 42 | 12 | 2 | 112 | 311 | 3 | 4 | 0 | 0.642 | 0.836 | 0.636 | 0.836 |
| Bees | 2024 | 112 | 420 | 302 | 156 | 233 | 45 | 13 | 11 | 156 | 406 | 4 | 4 | 2 | 0.719 | 0.967 | 0.712 | 0.967 |
| Alcoballics | 2024 | 119 | 401 | 247 | 124 | 161 | 55 | 18 | 13 | 124 | 377 | 10 | 3 | 1 | 0.616 | 0.940 | 0.611 | 0.940 |
