Richard White
Seasons Played: 7
Teams: 2018 - Hitsters - 2019 - All Balls - 2020 - Good Times - 2021 - All Balls - 2022 - Los Drinkers - 2023 - Double Trouble - 2024 - Los Drinkers
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018Hitsters | 8 | 21 | 15 | 7 | 14 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.714 | 0.762 | 0.714 | 1.476 |
2019All Balls | 10 | 27 | 19 | 5 | 18 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0.704 | 0.741 | 0.704 | 1.444 |
2020Good Times | 6 | 17 | 14 | 6 | 13 | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0.824 | 0.882 | 0.824 | 1.706 |
2021All Balls | 10 | 36 | 27 | 3 | 24 | 3 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0.750 | 0.833 | 0.750 | 1.583 |
2022Los Drinkers | 10 | 28 | 19 | 7 | 19 | 0 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 0.679 | 0.679 | 0.655 | 1.334 |
2023Double Trouble | 9 | 27 | 17 | 7 | 16 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.630 | 0.667 | 0.630 | 1.296 |
2024Los Drinkers | 8 | 23 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0.217 | 0.304 | 0.208 | 0.513 |
Totals | 61 | 179 | 116 | 37 | 107 | 9 | 0 | 0 | 32 | 125 | 1 | 2 | 0 | 0.648 | 0.698 | 0.641 | 1.339 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...