Dustin Waters
Seasons Played: 8
Teams: 2015 - All Balls - 2016 - All Balls - 2017 - All Balls - 2018 - All Balls - 2019 - All Balls - 2020 - All Balls - 2021 - All Balls - 2022 - Los Drinkers
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015All Balls | 9 | 33 | 15 | 9 | 11 | 3 | 0 | 1 | 3 | 21 | 1 | 0 | 0 | 0.455 | 0.636 | 0.455 | 1.091 |
2016All Balls | 10 | 37 | 24 | 17 | 14 | 5 | 4 | 1 | 9 | 40 | 1 | 0 | 0 | 0.649 | 1.081 | 0.683 | 1.764 |
2017All Balls | 10 | 35 | 26 | 13 | 12 | 7 | 5 | 2 | 22 | 49 | 0 | 2 | 0 | 0.743 | 1.400 | 0.703 | 2.103 |
2018All Balls | 10 | 44 | 33 | 26 | 16 | 4 | 4 | 9 | 20 | 72 | 0 | 0 | 0 | 0.750 | 1.636 | 0.750 | 2.386 |
2019All Balls | 10 | 32 | 26 | 20 | 12 | 10 | 1 | 3 | 15 | 47 | 0 | 1 | 0 | 0.813 | 1.469 | 0.788 | 2.257 |
2020All Balls | 6 | 19 | 15 | 11 | 8 | 4 | 2 | 1 | 8 | 26 | 0 | 2 | 0 | 0.789 | 1.368 | 0.714 | 2.083 |
2021All Balls | 10 | 40 | 33 | 24 | 21 | 5 | 3 | 4 | 12 | 56 | 0 | 0 | 0 | 0.825 | 1.400 | 0.825 | 2.225 |
2022Los Drinkers | 10 | 38 | 31 | 21 | 21 | 3 | 2 | 5 | 13 | 53 | 1 | 0 | 0 | 0.816 | 1.395 | 0.816 | 2.211 |
Totals | 75 | 278 | 203 | 141 | 115 | 41 | 21 | 26 | 102 | 364 | 3 | 5 | 0 | 0.730 | 1.309 | 0.717 | 2.026 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...