Chris Hebb
Seasons Played: 9
Teams: 2015 - Rippers - 2016 - Field Of Drunks - 2017 - C-Ball - 2018 - C-Ball - 2019 - All Balls - 2020 - Good Times - 2021 - Game Of Throws - 2022 - Good Times - 2024 - Weakened Warriors
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015Rippers | 9 | 29 | 17 | 10 | 15 | 1 | 1 | 0 | 5 | 20 | 0 | 1 | 0 | 0.586 | 0.690 | 0.567 | 1.256 |
2016Field Of Drunks | 9 | 30 | 18 | 9 | 12 | 2 | 2 | 2 | 14 | 30 | 0 | 0 | 0 | 0.600 | 1.000 | 0.613 | 1.613 |
2017C-Ball | 10 | 34 | 26 | 16 | 18 | 5 | 2 | 1 | 9 | 38 | 0 | 0 | 0 | 0.765 | 1.118 | 0.765 | 1.882 |
2018C-Ball | 5 | 23 | 17 | 11 | 6 | 5 | 6 | 0 | 11 | 34 | 0 | 0 | 0 | 0.739 | 1.478 | 0.739 | 2.217 |
2019All Balls | 10 | 31 | 23 | 13 | 12 | 9 | 1 | 1 | 13 | 37 | 0 | 1 | 0 | 0.742 | 1.194 | 0.719 | 1.912 |
2020Good Times | 4 | 12 | 10 | 5 | 4 | 5 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0.833 | 1.500 | 0.833 | 2.333 |
2021Game Of Throws | 10 | 35 | 28 | 11 | 18 | 8 | 2 | 0 | 12 | 40 | 0 | 0 | 0 | 0.800 | 1.143 | 0.800 | 1.943 |
2022Good Times | 6 | 24 | 16 | 13 | 6 | 8 | 2 | 0 | 7 | 28 | 0 | 0 | 0 | 0.667 | 1.167 | 0.667 | 1.833 |
2024Weakened Warriors | 8 | 31 | 22 | 16 | 14 | 4 | 4 | 0 | 9 | 34 | 0 | 0 | 0 | 0.710 | 1.097 | 0.710 | 1.806 |
Totals | 71 | 249 | 177 | 104 | 105 | 47 | 20 | 5 | 84 | 279 | 0 | 2 | 0 | 0.711 | 1.120 | 0.705 | 1.825 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...