Chris Gonnella
Seasons Played: 8
Teams: 2017 - C-Ball - 2018 - Dingers & Stingers - 2019 - Glove Machine - 2020 - Game Of Throws - 2021 - All Balls - 2022 - Overly Defensive - 2023 - Weakened Warriors - 2024 - Bees
YearTeam | G | AB | H | R | 1B | 2B | 3B | HR | RBI | TB | K | SAC | GW | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017C-Ball | 8 | 24 | 18 | 6 | 18 | 0 | 0 | 0 | 8 | 18 | 0 | 2 | 0 | 0.750 | 0.750 | 0.692 | 1.442 |
2018Dingers & Stingers | 10 | 40 | 30 | 24 | 24 | 4 | 2 | 0 | 7 | 38 | 0 | 0 | 0 | 0.750 | 0.950 | 0.750 | 1.700 |
2019Glove Machine | 10 | 37 | 31 | 23 | 25 | 6 | 0 | 0 | 13 | 37 | 0 | 0 | 0 | 0.838 | 1.000 | 0.838 | 1.838 |
2020Game Of Throws | 6 | 20 | 13 | 4 | 9 | 3 | 0 | 1 | 8 | 19 | 0 | 2 | 2 | 0.650 | 0.950 | 0.591 | 1.541 |
2021All Balls | 10 | 36 | 30 | 21 | 21 | 4 | 3 | 2 | 17 | 46 | 0 | 1 | 0 | 0.833 | 1.278 | 0.811 | 2.089 |
2022Overly Defensive | 10 | 34 | 18 | 9 | 17 | 1 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0.529 | 0.559 | 0.529 | 1.088 |
2023Weakened Warriors | 10 | 42 | 30 | 21 | 19 | 5 | 4 | 2 | 15 | 49 | 0 | 0 | 0 | 0.714 | 1.167 | 0.714 | 1.881 |
2024Bees | 10 | 43 | 35 | 26 | 27 | 5 | 0 | 3 | 22 | 49 | 0 | 0 | 1 | 0.814 | 1.140 | 0.814 | 1.953 |
Totals | 74 | 276 | 205 | 134 | 160 | 28 | 9 | 8 | 94 | 275 | 0 | 5 | 3 | 0.743 | 0.996 | 0.730 | 1.726 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...